Cash Price | Initial Payment |
Monthly Payment |
Final Payment |
Deposit | Total Amount of Credit | Total Payable |
Admin Fee | Option To Purchase Fee | Fixed Rate |
Term | Representative APR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP |
£8,995.00 | £179.05 | £179.05 × 58 | £179.05 | £899.50 | £8,095.50 | £11,642.50 | £0.00 | £0.00 | 6.54% p.a. | 60 | 12.4% |
Sun | 6th Apr | By Appointment |
Mon | 7th Apr | 9:00 AM - 6:00 PM |
Tue | 8th Apr | 9:00 AM - 6:00 PM |
Wed | 9th Apr | 9:00 AM - 6:00 PM |
Thu | 10th Apr | 9:00 AM - 6:00 PM |
Fri | 11th Apr | 9:00 AM - 6:00 PM |
Sat | 12th Apr | 9:00 AM - 2:00 PM |
open viewing